<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apresentação Papervision3D &#8211; Nelson Batista</title>
	<atom:link href="http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/</link>
	<description></description>
	<lastBuildDate>Wed, 19 May 2010 13:56:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GuilhermeSilva</title>
		<link>http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/comment-page-1/#comment-2994</link>
		<dc:creator>GuilhermeSilva</dc:creator>
		<pubDate>Sat, 11 Apr 2009 23:08:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.riapt.org/?p=384#comment-2994</guid>
		<description>Boa apresentação.
Parece que quanto mais evolui o papervision, mas se parece com o OpenGl.</description>
		<content:encoded><![CDATA[<p>Boa apresentação.<br />
Parece que quanto mais evolui o papervision, mas se parece com o OpenGl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronaldo Sousa</title>
		<link>http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/comment-page-1/#comment-2993</link>
		<dc:creator>Ronaldo Sousa</dc:creator>
		<pubDate>Sat, 11 Apr 2009 03:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.riapt.org/?p=384#comment-2993</guid>
		<description>muito boa apresentação. quero começar a testar o Papervision3d e esta foi o passo ideal.

cumprimentos</description>
		<content:encoded><![CDATA[<p>muito boa apresentação. quero começar a testar o Papervision3d e esta foi o passo ideal.</p>
<p>cumprimentos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flug Australien</title>
		<link>http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/comment-page-1/#comment-2926</link>
		<dc:creator>Flug Australien</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.riapt.org/?p=384#comment-2926</guid>
		<description>thank u very much for sharing that with us. Helpful information about the composition framework.I &#039;m learning portugasian since one year. Very nice blog!

I don&#039;t want to write in portugasian in order to avoid doing mistakes´:)</description>
		<content:encoded><![CDATA[<p>thank u very much for sharing that with us. Helpful information about the composition framework.I &#8216;m learning portugasian since one year. Very nice blog!</p>
<p>I don&#8217;t want to write in portugasian in order to avoid doing mistakes´:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thiago Coelho</title>
		<link>http://www.riapt.org/2008/11/07/apresentacao-papervision3d-nelson-batista/comment-page-1/#comment-2924</link>
		<dc:creator>Thiago Coelho</dc:creator>
		<pubDate>Sun, 08 Feb 2009 00:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.riapt.org/?p=384#comment-2924</guid>
		<description>Muito bom o material.</description>
		<content:encoded><![CDATA[<p>Muito bom o material.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
